Fees
| Passport and Consular fees | ||||
| wef: 05 October 2009 | ||||
| Consular rate of exchange :GHCedis 2.50 £1 sterling | ||||
| US$1.70 =£1sterling | ||||
| Passports | ||||
| Sterling £ | US $ | GH ¢ | ||
| Fee 14(a) | ISSUING 32 PAGE BIOMETRIC PASSPORT: ADULT | 124.50 | 212.00 | 311.00 |
| Fee 14(b) | ISSUING 32 PAGE BIOMETRIC PASSPORT: UNDER 16 | 79.50 | 135.00 | 199.00 |
| Fee 15 | ISSUING 48 PAGE BIOMETRIC PASSPORT | 150.50 | 256.00 | 376.00 |
| Fee 16 | ISSUING EMERGENCY PASSPORT OR OTHER DOCUMENT IN LIEU OF A PASSPORT | 69.00 | 117.00 | 172.00 |
| Fee 17 | ISSUING A TEMPORARY PASSPORT VALID FOR NOT MORE THAN 1 YEAR | 89.00 | 151.00 | 223.00 |
| BIRTH AND DEATH REGISTRATION | ||||
|
|
||||
| Sterling £ | US $ | GH ¢ | ||
| Fee 35 | BIRTH/DEATH REGISTRATION (In addition to Fee 29 where applicable) | 98.00 |
167.00 |
245.00 |
| (Birth) (Death) | ||||
| Fee 36 | MAKING AN ADDITION OR CORRECTION TO CONSULAR REGISTER AT REQUEST OF PARTIES CONCERNED | 36.00 | 61.00 | 90.00 |
| Fee 37 | COPY OF BIRTH/DEATH REGISTRATION (In addition to Fee 30 or 27 where applicable) | 63.00 | 107.00 | 158.00 |
| Fee 38 (a) | SEARCH (Consular Registers) | 63.00 | 107.00 | 158.00 |
| Fee 38 (c) | SEARCH (UK Registers) | 109.00 | 185.00 | 273.00 |
| Notorial | ||||
| Sterling £ | US $ | GH ¢ | ||
| Fee 40 | Oath of British citizenship | 80.00 | 136.00 | 200.00 |
| Fee 8 | CERTIFIED COPY (£5 PER PAGE) MINIMUM CHARGE (British Passports ONLY) | 36.00 | 61.00 | 90.00 |
| Consular assistance | ||||
| Sterling £ | US $ | GH ¢ | ||
| Fee 43(a) | TO MAXIMUM RATE IN FULL 24 HRS | 922.00 |
1567.00 |
2305.00 |
| Fee 45(a) | ATTENDANCE DURING CUSTOMARY BUSINESS (For each hour or lesser period) | 128.00 | 205.00 | 320.00 |
| FEE 45 (b) | Out of hours call out fee, 1st hour and for each hour u to a maximum of |
128.00 922.00 |
218.00 1567.00 |
320.00 2305.00 |
| Fee 51 | ARRANGING FOR CURRENCY TO BE MADE AVAILABLE IN EXCEPTIONAL CIRCUMSTANCES | |||
| (a) | £0-£50 | 8.00 | 14.00 | 20.00 |
| (b) | £51-£100 | 16.00 | 27.00 | 40.00 |
| © | £101 - £500 | 32.00 | 54.00 | 80.00 |
| (d) | £501 - £1500 | 74.00 | 126.00 | 185.00 |
| (e) | £1500 | 90.00 | 153.00 | 225.00 |
| Nationality | ||||
| Sterling £ | US $ | GH ¢ | ||
| Fee 41 | FORWARDING NATIONALITY and RENUNCIATION applications to HOME OFFICE | 63.00 | 107.00 | 158.00 |
|
Home office nationality fees: wef 03 June 09 |
||||
| Sterling £ | US$ | GH ¢ | ||
| BRITISH NATIONALITY REGISTRATION - ADULT | 640.00 | 1088.00 | 1600.00 | |
| BRITISH NATIONALITY REGISTRATION - MINOR | 460.00 | 782.00 | 1150.00 | |
| AFTER THE FIRST TWO MINORS AN ADDITIONAL FEE PER EXTRA CHILD | 50.00 | 85.00 | 125 | |
| NATURALISATION (husband & wife one fee) | 690.00 | 1173.00 | 1725.00 | |
| BRITISH NATIONALITY REGISTRATION ADULT BOTC OR BS | 460.00 | 782.00 | 1150.00 | |
| NATURALISATION OF SOMEONE MARRIED TO A BRITISH CITIZEN | 640.00 | 1088.00 | 1725.00 | |
| REACQUISITION (RS1) | 640.00 | 1088.00 | 1725.00 | |
| RENUNCIATION (RN1 & 2) | 395.00 | 671.00 | 988.00 | |
|
|
||||